Martel Family Genealogy
Name List
Names |
Born |
Died |
Amy | ||
Anna | ||
Anna | ||
Anna Eva | born 1719, Kurmainz, Kinzeldorf, Germany | |
Anna Margaretha | born 1742 | |
Anna Maria | born 1805 | |
Anna Maria | ||
Anna Maria | born 1806 | |
Anna Maria | born 1830 | |
Anna Maria | born 1913, Dehler (Beresowka), Volga, Russia | |
Catherine | ||
Christie | ||
Elisabeth | born 1747, Germany | died 1789, Dehler (Beresowka), Volga, Russia |
Elisabeth | born 1797 | |
Elisabeth | born 1830 | |
Elisabeth | born 1743, Germany | |
Elisabeth | born 1810 | |
Elisabeth | born 1815 | |
Elisabeth | born 1783, Dehler (Beresowka), Volga, Russia | |
Emma | born 1886, Dehler (Beresowka), Volga, Russia | died 1983, Louisburg, Miami, Kansas |
Ginger | born 5 Feb 1923 | |
Gloria | ||
Katharina | born 1812 | |
Katharina | born 1814, Dehler (Beresowka), Volga, Russia | |
Katie | ||
Lucy | ||
Margaretha | born 1815 | |
Margaretha | born 1792 | |
Margaretha Elisabeth | born 1814, Dehler (Beresowka), Volga, Russia | |
Maria Anna | born 1805 | |
Mary | ||
Maxine | born 1924 | |
May | ||
Olga | ||
Olson | ||
Patricia | ||
Stephanie | ||
Svetlana | born 13 Apr 1966 | died 9 Nov 2011 |
Swetlana (Tichonowa) | ||
Unknown 1 | ||
Unknown 2 |