Martel Family Genealogy
Name List
Names |
Born |
Died |
Andrew Michael | born 30 Oct 1988 | died 31 Oct 1988 |
Bradley O. | born 28 Jul 1986 | |
Daniel Patrick | born 16 Sep 1989 | |
David Christopher | born 16 Sep 1989 | |
Michael O. | born 22 Aug 1961, Kansas City, Jackson, Missouri | |
Rebecca Lea | born 30 Oct 1988 | died 31 Oct 1988 |
Carole Nadine | born 21 Mar 1930, Denison, Jackson, Kansas | died 31 Mar 2011, Hoyt, Jackson, Kansas |
Charles | ||
Margaretha | born 1834 | |
Agnes | born 1854, Dehler (Beresowka), Volga, Russia | |
Amalia | born 4 Oct 1915, Dehler (Beresowka), Volga, Russia | died 10 Jan 2010, Lohr a. Main, Bayern, Germany |
Andreas Jr. | born 1813, Dehler (Beresowka), Volga, Russia | |
Andreas Sr. | born 1788 | died 1822, Dehler (Beresowka), Volga, Russia |
Anna | born 4 Aug 1887 | |
Anna | born 1821, Dehler (Beresowka), Volga, Russia | |
Anna Maria | born 1795, Dehler (Beresowka), Volga, Russia | |
Anna Maria | born 1826, Dehler (Beresowka), Volga, Russia | |
Apolinari | born 1 May 1904 | |
Barbara | born 1797, Dehler (Beresowka), Volga, Russia | |
Elisabeth | born 1831 | |
Elizabeth | born 1832, Dehler (Beresowka), Volga, Russia | |
Jakob | born 1811, Dehler (Beresowka), Volga, Russia | died 1817, Dehler (Beresowka), Volga, Russia |
Jakob | born 1844, Dehler (Beresowka), Volga, Russia | |
Johann | born 29 Sep 1889 | |
Johannes | born 9 Jan 1853, Dehler (Beresowka), Volga, Russia | died 17 Dec 1934, Dehler (Beresowka), Volga, Russia |
Johannes | born 1830, Dehler (Beresowka), Volga, Russia | |
Johannes III | born 1804, Dehler (Beresowka), Volga, Russia | |
Johannes IV | born 1826, Dehler (Beresowka), Volga, Russia | |
Johannes Jr. | born 1777 | died 1829, Dehler (Beresowka), Volga, Russia |
Johannes Sr. | born 1750, Germany | |
Katharina | born 1 Feb 1894 | |
Konrad | born 1828, Dehler (Beresowka), Volga, Russia | |
Kunigunde | born 1830, Dehler (Beresowka), Volga, Russia | |
Lambert | born 1900 | |
Longin | born 15 Jul 1896 | |
Ludwig | born 1851, Dehler (Beresowka), Volga, Russia | died 1853, Dehler (Beresowka), Volga, Russia |
Magdalena | born 1790, Dehler (Beresowka), Volga, Russia | |
Margaretha | born 1825, Dehler (Beresowka), Volga, Russia | |
Margaretha | born 1823, Dehler (Beresowka), Volga, Russia | |
Margaretha | born 1810, Dehler (Beresowka), Volga, Russia | |
Margaretha | born 1857, Dehler (Beresowka), Volga, Russia | |
Mattias | born 1783 | died 1831, Dehler (Beresowka), Volga, Russia |
Michael | born 6 Jan 1892, Dehler (Beresowka), Volga, Russia | |
Peter | born 24 Apr 1880 | |
Peter | born 1818, Dehler (Beresowka), Volga, Russia | |
Peter Anton | born 1834, Dehler (Beresowka), Volga, Russia | |
David | ||
Mikhail | born 27 Apr 1957 | |
Elizabeth | born 10 Nov 1960 | |
Sheri Ann | born 29 Mar 1950 | |
Barbara | born 13 Aug 1946 | |
Beverly | born 11 Jun 1951 | |
Charles C. | born 7 Aug 1924 | died 26 Feb 2008 |
Charles J. | born 16 Nov 1947 | |
Charlotte S. | born 10 May 1959 | |
Cherie Renee | born 8 Jun 1967 | |
Danny | born 26 Jan 1962 | |
David M. | born 3 Dec 1953 | |
James J. | born 20 Jun 1957 | |
Janet L. | born 30 Jun 1952 | |
Joan C. | born 2 Mar 1945 | |
John M. | born 26 Jul 1955 | |
Marilyn T. | born 13 May 1964 | |
Mary Jane | born 30 Dec 1960 | |
Sharon S. | born 10 May 1959 | |
Shirley K. | born 7 Aug 1949 | |
Alexander | born 27 Mar 1965, Kazakhstan | |
Marcel | born 29 Jan 2005, Pirmasens, Rhineland-Palatinate, Germany | |
Olga | born 10 Jun 1992, Landstuhl, Kaiserlautern, Rhineland-Palatinate, Germany | |
Diana | born 25 Jun 1984, Mykolaiv, Mykolaiv Oblast, Ukraine | |
Ivan | born 27 Sep 1927, Osnyky, Lanivets, Ternopil Oblast, Ukraine | died Jun 1996, Mykolaiv, Mykolaiv Oblast, Ukraine |
Natalia | born 8 Feb 1958, Yavkyne, Bashtansky, Mykolaiv Oblast, Ukraine | |
Debbie | ||
Matthias | born 29 Mar 1992, Heilbronn, Baden-Württemberg , Germany | |
Briana Mae | born 28 Jan 1997 | |
David | ||
Dominique Lee | born 3 Feb 1991 | |
Shawnea | ||
Kevin Paul | born 3 Dec 1963, Lafayette, Lafayette, Louisiana | |
Miranda Olivia | born 25 Apr 2002, Baton Rouge, East Baton Rouge, Louisiana | |
Reul Jr. | ||
Peyton | born 28 Jul 2004 | |
Adam | born 28 Mar 1899 | |
Anton | born 26 Feb 1893 | died 11 May 1931 |
Catherine | born 24 Nov 1894 | |
Eva C. | born 28 Mar 1899 | died 5 Nov 1967 |
Frank | born 19 Jul 1896 | died 8 Aug 1896 |
Peter | born 4 Nov 1892 | died 17 Nov 1951 |
Peter P. | born 1869, Herzog, Volga, Russia | |
Raymond | born 16 Feb 1901 | |
Walburga | born 30 Jul 1897 | died 11 Jul 1899 |
Elijah | born 30 May 1995, Knoxville, Knox, Tennessee | |
Tommy | ||
Anna | born 1912, Dehler (Beresowka), Volga, Russia | |
JoAnn |