Martel Family Genealogy
Name List
Names |
Born |
Died |
| Katharina | born 1779, Dehler (Beresowka), Volga, Russia | |
| Theresa C. | ||
| Donna | ||
| Alexander | born 9 Aug 1984 | |
| Helena | born 22 Feb 1990 | |
| Vicktor Jr. | born 10 Aug 1982 | |
| Vicktor Sr. | born 25 Jul 1960 | died 3 Sep 2002, Germany |
| Andreas | ||
| Katharina | born 1820, Dehler (Beresowka), Volga, Russia | |
| Mary Margaret | born 5 Dec 1892, Dehler (Beresowka), Volga, Russia | died 1969 |
| Phillip | ||
| Unknown | ||
| Benjamin | born 21 Feb 2010 | |
| Calvin R. |