Martel Family Genealogy
Name List
Names |
Born |
Died |
Patrick | ||
Ann | ||
Joan | ||
Betty Jo | born 1945 | |
Bradley | ||
Brett | ||
Brett | ||
Brian | ||
Dawn | ||
Dawn | ||
Delores | born 1943 | |
Elenora | ||
Henry | born 1941 | died 1993 |
Lisa | ||
Robert Lee Jr. | born 1939 | died 12 May 2011 |
Robert Lee Sr. | ||
Ruth | born 23 Sep 1921 | |
Bryan | ||
Cathy | ||
Gary Lee | born 1953 | died 24 Nov 1989 |
Glenda | ||
Glenn Jr. | ||
Glenn Sr. | born 1929 | died 1976 |
Joseph | ||
Margaret | ||
Sandra | ||
Todd | ||
Olive Pearl | born 22 Mar 1896, Salina, Saline, Kansas | died 2 Mar 1970 |
Kristin | ||
Opal |